Sanskruti Township Maintenance Charges
| 2BHK (A BLOCKS) | 3BHK (A, AB & C BLOCKS) | Duplex (D Blocks) | Pent House (C BLOCKS) |
| ₹ 1500 | ₹ 1920 | ₹ 2280 | ₹ 2880 |
Check Your Flat Dues here: (As on date 7th June 2026)
| FLAT NO | MAINTENANCE | PAINTING | GARBAGE | GAS | TOTAL DUE |
|---|---|---|---|---|---|
| A01-101 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A01-102 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A01-103 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A01-104 | – | – | – | -120.00 | -120.00 |
| A01-105 | 3,264.64 | – | 190.00 | – | 3,454.64 |
| A01-106 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A01-107 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A01-108 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A01-201 | – | – | – | – | |
| A01-202 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A01-203 | 1,494.00 | – | 200.00 | – | 1,694.00 |
| A01-204 | 95,452.38 | – | 550.00 | – | 96,002.38 |
| A01-205 | -0.09 | – | – | – | -0.09 |
| A01-206 | 4,500.00 | – | 150.00 | – | 4,650.00 |
| A01-207 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A01-208 | 1,919.00 | – | 100.00 | – | 2,019.00 |
| A01-301 | 3,260.00 | – | 50.00 | -50.00 | 3,260.00 |
| A01-302 | – | – | – | – | |
| A01-303 | – | – | – | -29.00 | -29.00 |
| A01-304 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A01-305 | – | – | – | – | |
| A01-306 | 1,500.00 | – | 50.00 | -19.00 | 1,531.00 |
| A01-307 | 17,665.00 | – | 550.00 | – | 18,215.00 |
| A01-308 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A01-401 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A01-402 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A01-403 | 1,06,956.75 | 9,648.00 | 1,700.00 | 1,073.00 | 1,19,377.75 |
| A01-404 | – | – | – | – | |
| A01-405 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A01-406 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A01-407 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A01-408 | 1,895.00 | – | 50.00 | – | 1,945.00 |
| AB2-101 | – | – | – | – | |
| AB2-102 | – | – | – | – | |
| AB2-103 | – | – | – | – | |
| AB2-104 | – | – | – | -1.00 | -1.00 |
| AB2-105 | 5,760.00 | – | 150.00 | -2.00 | 5,908.00 |
| AB2-106 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB2-107 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB2-108 | – | – | – | -5.00 | -5.00 |
| AB2-201 | 27,106.00 | – | 650.00 | -22.00 | 27,734.00 |
| AB2-202 | 11,088.00 | – | 350.00 | – | 11,438.00 |
| AB2-203 | 1,23,110.00 | – | 1,700.00 | – | 1,24,810.00 |
| AB2-204 | – | – | – | – | |
| AB2-205 | – | – | – | – | |
| AB2-206 | 12,701.00 | – | 900.00 | – | 13,601.00 |
| AB2-207 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB2-208 | 31,709.36 | – | 750.00 | – | 32,459.36 |
| AB2-301 | 1,920.00 | – | 50.00 | -2.00 | 1,968.00 |
| AB2-302 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB2-303 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB2-304 | -12,040.00 | – | -300.00 | -59.00 | -12,399.00 |
| AB2-305 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB2-306 | 3,830.00 | – | 100.00 | – | 3,930.00 |
| AB2-307 | – | – | – | -2.00 | -2.00 |
| AB2-308 | 22,438.00 | – | 900.00 | – | 23,338.00 |
| AB2-401 | 8,625.00 | – | 450.00 | -738.00 | 8,337.00 |
| AB2-402 | 27,106.00 | – | 650.00 | – | 27,756.00 |
| AB2-403 | 5,760.00 | – | 550.00 | – | 6,310.00 |
| AB2-404 | 51,354.00 | – | 1,100.00 | -20.00 | 52,434.00 |
| AB2-405 | -274.00 | – | 1,700.00 | 280.00 | 1,706.00 |
| AB2-406 | – | – | – | -21.00 | -21.00 |
| AB2-407 | 1,860.00 | – | 50.00 | – | 1,910.00 |
| AB2-408 | – | – | – | – | |
| AB3-101 | – | – | – | – | |
| AB3-102 | 3,836.00 | – | 100.00 | -1.00 | 3,935.00 |
| AB3-103 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB3-104 | – | – | – | – | |
| AB3-105 | 11,865.00 | – | 300.00 | – | 12,165.00 |
| AB3-106 | 3,842.00 | – | 100.00 | -2.00 | 3,940.00 |
| AB3-107 | 1,920.00 | – | 50.00 | -60.00 | 1,910.00 |
| AB3-108 | 7,766.00 | – | 200.00 | – | 7,966.00 |
| AB3-201 | 3,810.00 | – | 300.00 | – | 4,110.00 |
| AB3-202 | 3,767.00 | – | 100.00 | – | 3,867.00 |
| AB3-203 | 5,760.00 | – | 150.00 | – | 5,910.00 |
| AB3-204 | 5,760.00 | – | 150.00 | -25.00 | 5,885.00 |
| AB3-205 | 1,920.00 | – | 50.00 | -262.00 | 1,708.00 |
| AB3-206 | – | – | – | – | |
| AB3-207 | 5,696.00 | – | 150.00 | – | 5,846.00 |
| AB3-208 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB3-301 | 1,920.00 | – | 900.00 | – | 2,820.00 |
| AB3-302 | 1,920.00 | – | – | – | 1,920.00 |
| AB3-303 | 1,890.00 | – | 50.00 | – | 1,940.00 |
| AB3-304 | – | – | – | – | |
| AB3-305 | – | – | – | – | |
| AB3-306 | 5,961.00 | – | -800.00 | -2.00 | 5,159.00 |
| AB3-307 | – | – | – | -186.00 | -186.00 |
| AB3-308 | – | – | – | – | |
| AB3-401 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB3-402 | 3,566.00 | – | 250.00 | -20.00 | 3,796.00 |
| AB3-403 | – | – | – | – | |
| AB3-404 | – | – | – | – | |
| AB3-405 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB3-406 | 7,766.00 | – | 200.00 | -15.00 | 7,951.00 |
| AB3-407 | 5,760.00 | – | 150.00 | – | 5,910.00 |
| AB3-408 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A04-101 | 1,920.00 | – | 50.00 | -2.00 | 1,968.00 |
| A04-102 | – | – | – | – | |
| A04-103 | 1,500.00 | – | 50.00 | -298.00 | 1,252.00 |
| A04-104 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A04-105 | – | – | 1,700.00 | 899.00 | 2,599.00 |
| A04-106 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A04-107 | -4,500.00 | – | -150.00 | -41.00 | -4,691.00 |
| A04-108 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A04-201 | 4,038.00 | – | 600.00 | – | 4,638.00 |
| A04-202 | 1,500.00 | – | 200.00 | – | 1,700.00 |
| A04-203 | – | – | – | – | |
| A04-204 | 7,365.49 | – | 200.00 | -7.00 | 7,558.49 |
| A04-205 | 1,36,190.00 | – | 1,700.00 | 252.00 | 1,38,142.00 |
| A04-206 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A04-207 | – | – | – | -3.00 | -3.00 |
| A04-208 | 8,259.00 | – | 450.00 | – | 8,709.00 |
| A04-301 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A04-302 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A04-303 | 7,105.00 | – | 100.00 | – | 7,205.00 |
| A04-304 | 5,760.00 | – | 100.00 | – | 5,860.00 |
| A04-305 | 2,355.00 | – | 100.00 | – | 2,455.00 |
| A04-306 | – | – | – | – | |
| A04-307 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A04-308 | 1,920.00 | – | 50.00 | -20.00 | 1,950.00 |
| A04-401 | 1,837.80 | – | 50.00 | – | 1,887.80 |
| A04-402 | – | – | – | – | |
| A04-403 | 1,500.00 | – | 50.00 | -6.00 | 1,544.00 |
| A04-404 | 5,760.00 | – | 150.00 | – | 5,910.00 |
| A04-405 | 5,760.00 | – | 150.00 | – | 5,910.00 |
| A04-406 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A04-407 | 7,658.00 | – | 250.00 | – | 7,908.00 |
| A04-408 | 3,806.00 | – | 100.00 | – | 3,906.00 |
| A05-101 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A05-102 | – | – | – | – | |
| A05-103 | 1,500.00 | – | 50.00 | -210.00 | 1,340.00 |
| A05-104 | – | – | – | – | |
| A05-105 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A05-106 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A05-107 | – | – | – | -16.00 | -16.00 |
| A05-108 | 2,49,440.00 | 30,618.00 | 1,700.00 | 1,281.00 | 2,83,039.00 |
| A05-201 | – | – | 150.00 | -1.00 | 149.00 |
| A05-202 | – | – | 100.00 | – | 100.00 |
| A05-203 | – | – | – | – | |
| A05-204 | – | – | – | – | |
| A05-205 | 1,910.00 | – | 50.00 | -3.00 | 1,957.00 |
| A05-206 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A05-207 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A05-208 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A05-301 | 5,760.00 | – | 150.00 | – | 5,910.00 |
| A05-302 | 1,500.00 | 905.00 | 50.00 | – | 2,455.00 |
| A05-303 | 1,500.00 | – | 50.00 | -20.00 | 1,530.00 |
| A05-304 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A05-305 | 10,416.00 | – | 350.00 | -2.00 | 10,764.00 |
| A05-306 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A05-307 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A05-308 | 1,840.00 | – | 250.00 | – | 2,090.00 |
| A05-401 | 5,760.00 | – | 150.00 | – | 5,910.00 |
| A05-402 | 1,500.00 | – | 50.00 | -2,231.00 | -681.00 |
| A05-403 | 1,500.00 | – | 550.00 | – | 2,050.00 |
| A05-404 | 1,920.00 | – | 50.00 | 40.00 | 2,010.00 |
| A05-405 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A05-406 | 1,498.00 | – | 50.00 | – | 1,548.00 |
| A05-407 | 1,500.00 | – | 48.00 | -3.00 | 1,545.00 |
| A05-408 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A06-101 | 9,801.00 | – | 250.00 | -87.00 | 9,964.00 |
| A06-102 | 8,077.00 | – | 100.00 | – | 8,177.00 |
| A06-103 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A06-104 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A06-105 | 1,916.00 | – | 50.00 | – | 1,966.00 |
| A06-106 | 1,500.00 | – | 50.00 | -15.00 | 1,535.00 |
| A06-107 | 7,583.00 | – | 250.00 | -27.00 | 7,806.00 |
| A06-108 | 24,735.00 | – | 550.00 | – | 25,285.00 |
| A06-201 | – | – | – | -355.00 | -355.00 |
| A06-202 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A06-203 | – | – | – | – | |
| A06-204 | 1,856.00 | – | 50.00 | – | 1,906.00 |
| A06-205 | 7,731.00 | – | 100.00 | – | 7,831.00 |
| A06-206 | – | – | – | – | |
| A06-207 | 1,29,380.00 | – | 1,700.00 | 160.00 | 1,31,240.00 |
| A06-208 | – | – | – | – | |
| A06-301 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A06-302 | 1,500.00 | – | 50.00 | -4.00 | 1,546.00 |
| A06-303 | -42.00 | – | – | – | -42.00 |
| A06-304 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A06-305 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A06-306 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A06-307 | -1.25 | – | – | 219.00 | 217.75 |
| A06-308 | 1,883.00 | – | 50.00 | – | 1,933.00 |
| A06-401 | 1,440.00 | – | 50.00 | – | 1,490.00 |
| A06-402 | 6,067.00 | – | 300.00 | -15.00 | 6,352.00 |
| A06-403 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A06-404 | – | – | – | -10.00 | -10.00 |
| A06-405 | 7,766.00 | – | 400.00 | -10.00 | 8,156.00 |
| A06-406 | 1,500.00 | – | – | – | 1,500.00 |
| A06-407 | 1,500.00 | 23,905.00 | 1,700.00 | 3,050.00 | 30,155.00 |
| A06-408 | 1,920.00 | – | 50.00 | -94.00 | 1,876.00 |
| A07-101 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A07-102 | 1,500.00 | – | 50.00 | -6.00 | 1,544.00 |
| A07-103 | 79,968.00 | – | 1,700.00 | – | 81,668.00 |
| A07-104 | – | – | – | -18.00 | -18.00 |
| A07-105 | 29,174.00 | – | 700.00 | – | 29,874.00 |
| A07-106 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A07-107 | – | – | – | -1.00 | -1.00 |
| A07-108 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A07-201 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A07-202 | – | – | – | – | |
| A07-203 | 2,943.25 | – | 100.00 | – | 3,043.25 |
| A07-204 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A07-205 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A07-206 | – | – | – | – | |
| A07-207 | 3,000.00 | – | 100.00 | -20.00 | 3,080.00 |
| A07-208 | 5,760.00 | – | 150.00 | – | 5,910.00 |
| A07-301 | 38,290.88 | – | 950.00 | 40.00 | 39,280.88 |
| A07-302 | – | – | – | -1,491.00 | -1,491.00 |
| A07-303 | – | – | – | – | |
| A07-304 | – | – | – | – | |
| A07-305 | 5,741.00 | – | 150.00 | – | 5,891.00 |
| A07-306 | – | – | – | – | |
| A07-307 | – | – | – | -200.00 | -200.00 |
| A07-308 | – | – | – | -3.00 | -3.00 |
| A07-401 | 5,760.00 | – | 150.00 | -38.00 | 5,872.00 |
| A07-402 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A07-403 | 3,000.00 | – | 100.00 | -1.00 | 3,099.00 |
| A07-404 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A07-405 | – | – | – | – | |
| A07-406 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A07-407 | 4,499.25 | – | 150.00 | – | 4,649.25 |
| A07-408 | – | – | – | – | |
| A08-101 | 3,840.00 | – | 100.00 | -25.00 | 3,915.00 |
| A08-102 | 1,499.25 | – | 50.00 | -53.00 | 1,496.25 |
| A08-103 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A08-104 | – | – | – | -9.00 | -9.00 |
| A08-105 | – | – | – | -30.00 | -30.00 |
| A08-106 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A08-107 | – | – | 150.00 | – | 150.00 |
| A08-108 | 1,860.00 | – | 50.00 | -7.00 | 1,903.00 |
| A08-201 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A08-202 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A08-203 | – | – | – | -43.00 | -43.00 |
| A08-204 | -14.00 | – | – | – | -14.00 |
| A08-205 | 5,156.00 | – | 150.00 | -180.00 | 5,126.00 |
| A08-206 | 1,500.00 | – | – | – | 1,500.00 |
| A08-207 | 3,068.00 | – | 100.00 | – | 3,168.00 |
| A08-208 | – | – | – | -47.00 | -47.00 |
| A08-301 | 1,796.00 | – | 50.00 | – | 1,846.00 |
| A08-302 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A08-303 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A08-304 | -1,080.00 | – | – | – | -1,080.00 |
| A08-305 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A08-306 | 1,500.00 | – | 50.00 | -80.00 | 1,470.00 |
| A08-307 | – | – | – | -2.00 | -2.00 |
| A08-308 | 1,890.00 | – | 50.00 | – | 1,940.00 |
| A08-401 | -11,520.00 | – | -300.00 | – | -11,820.00 |
| A08-402 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A08-403 | 5,068.00 | – | 300.00 | -1.00 | 5,367.00 |
| A08-404 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A08-405 | 3,840.00 | – | 100.00 | -1.00 | 3,939.00 |
| A08-406 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A08-407 | 1,500.00 | – | 50.00 | -234.00 | 1,316.00 |
| A08-408 | 7,766.00 | – | 200.00 | -2.00 | 7,964.00 |
| A09-101 | -0.38 | – | – | -6.00 | -6.38 |
| A09-102 | 3,068.00 | – | 100.00 | – | 3,168.00 |
| A09-103 | 4,568.00 | – | 200.00 | – | 4,768.00 |
| A09-104 | 3,840.00 | – | 100.00 | -2.00 | 3,938.00 |
| A09-105 | 7,15,956.40 | 30,618.00 | 1,700.00 | 3,050.00 | 7,51,324.40 |
| A09-106 | – | – | – | – | |
| A09-107 | -2.00 | – | 50.00 | – | 48.00 |
| A09-108 | 3,560.00 | – | 200.00 | – | 3,760.00 |
| A09-201 | 5,760.00 | – | 150.00 | – | 5,910.00 |
| A09-202 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A09-203 | 58,728.00 | – | 1,300.00 | – | 60,028.00 |
| A09-204 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A09-205 | 7,786.00 | – | 100.00 | – | 7,886.00 |
| A09-206 | 1,498.00 | – | – | – | 1,498.00 |
| A09-207 | 1,500.00 | – | 50.00 | -1.00 | 1,549.00 |
| A09-208 | 3,840.00 | – | 100.00 | -1.00 | 3,939.00 |
| A09-301 | – | – | 900.00 | -388.00 | 512.00 |
| A09-302 | 4,375.00 | – | 300.00 | – | 4,675.00 |
| A09-303 | 6,068.00 | – | 200.00 | -3.00 | 6,265.00 |
| A09-304 | – | – | – | – | |
| A09-305 | 8,789.00 | – | 100.00 | -50.00 | 8,839.00 |
| A09-306 | – | – | – | – | |
| A09-307 | 1,500.00 | – | 50.00 | -1.00 | 1,549.00 |
| A09-308 | 1,843.00 | – | 50.00 | -8.00 | 1,885.00 |
| A09-401 | – | – | – | – | |
| A09-402 | 12,563.00 | – | 400.00 | -120.00 | 12,843.00 |
| A09-403 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A09-404 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A09-405 | 1,74,869.00 | 30,618.00 | 1,700.00 | 280.00 | 2,07,467.00 |
| A09-406 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A09-407 | – | – | – | – | |
| A09-408 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB10-101 | – | – | – | – | |
| AB10-102 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB10-103 | 3,840.00 | – | 100.00 | -390.00 | 3,550.00 |
| AB10-104 | 11,865.00 | – | 300.00 | – | 12,165.00 |
| AB10-105 | – | – | – | – | |
| AB10-106 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB10-107 | 5,721.00 | – | 50.00 | -5.00 | 5,766.00 |
| AB10-108 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB10-201 | 1,913.00 | – | 50.00 | – | 1,963.00 |
| AB10-202 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB10-203 | 1,920.00 | – | 50.00 | -49.00 | 1,921.00 |
| AB10-204 | – | – | – | – | |
| AB10-205 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB10-206 | 3,021.00 | – | 150.00 | – | 3,171.00 |
| AB10-207 | -4,140.00 | – | -100.00 | – | -4,240.00 |
| AB10-208 | 1,920.00 | – | 50.00 | -3.00 | 1,967.00 |
| AB10-301 | – | – | – | – | |
| AB10-302 | – | – | – | – | |
| AB10-303 | 31,713.00 | – | 750.00 | – | 32,463.00 |
| AB10-304 | – | – | – | -7.00 | -7.00 |
| AB10-305 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB10-306 | 13,958.00 | – | 350.00 | -98.00 | 14,210.00 |
| AB10-307 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB10-308 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB10-401 | 1,907.22 | – | 50.00 | – | 1,957.22 |
| AB10-402 | 2,094.00 | – | 50.00 | – | 2,144.00 |
| AB10-403 | – | – | – | – | |
| AB10-404 | 13,964.23 | – | 300.00 | – | 14,264.23 |
| AB10-405 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB10-406 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB10-407 | – | – | – | – | |
| AB10-408 | 5,759.00 | – | 150.00 | – | 5,909.00 |
| AB11-101 | – | – | – | -20.00 | -20.00 |
| AB11-102 | -1,100.00 | – | – | -1.00 | -1,101.00 |
| AB11-103 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB11-104 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB11-105 | – | – | – | – | |
| AB11-106 | 7,359.08 | – | 250.00 | – | 7,609.08 |
| AB11-107 | – | – | – | – | |
| AB11-108 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| AB11-201 | 7,766.00 | – | 200.00 | – | 7,966.00 |
| AB11-202 | – | – | – | – | |
| AB11-203 | – | – | – | – | |
| AB11-204 | 9,019.00 | – | 900.00 | -1.00 | 9,918.00 |
| AB11-205 | -9.00 | – | – | – | -9.00 |
| AB11-206 | – | – | – | -2.00 | -2.00 |
| AB11-207 | 1,911.00 | – | 50.00 | – | 1,961.00 |
| AB11-208 | 9,801.00 | – | 250.00 | -5.00 | 10,046.00 |
| AB11-301 | 6,069.00 | – | 100.00 | – | 6,169.00 |
| AB11-302 | – | – | – | – | |
| AB11-303 | 1,920.00 | – | 50.00 | -10.00 | 1,960.00 |
| AB11-304 | 1,690.12 | – | – | -295.00 | 1,395.12 |
| AB11-305 | 7,766.00 | – | 200.00 | -4.00 | 7,962.00 |
| AB11-306 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB11-307 | 3,690.00 | – | 100.00 | -19.00 | 3,771.00 |
| AB11-308 | – | – | 1,700.00 | 106.00 | 1,806.00 |
| AB11-401 | – | – | – | – | |
| AB11-402 | 3,840.00 | – | 283.00 | -33.00 | 4,090.00 |
| AB11-403 | 3,840.00 | – | 300.00 | – | 4,140.00 |
| AB11-404 | 7,765.52 | – | 200.00 | -4.00 | 7,961.52 |
| AB11-405 | -3,840.00 | – | 450.00 | 255.00 | -3,135.00 |
| AB11-406 | -70.00 | – | – | – | -70.00 |
| AB11-407 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| AB11-408 | – | – | – | – | |
| A12-101 | 1,890.00 | – | 50.00 | – | 1,940.00 |
| A12-102 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A12-103 | 15,943.00 | – | 500.00 | -4.00 | 16,439.00 |
| A12-104 | 3,832.00 | – | 100.00 | -2.00 | 3,930.00 |
| A12-105 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A12-106 | 3,000.00 | – | 100.00 | – | 3,100.00 |
| A12-107 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A12-108 | 3,840.00 | – | 100.00 | -1.00 | 3,939.00 |
| A12-201 | – | – | – | – | |
| A12-202 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A12-203 | – | – | – | – | |
| A12-204 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A12-205 | 1,920.00 | – | 50.00 | -61.00 | 1,909.00 |
| A12-206 | – | – | – | – | |
| A12-207 | – | – | – | -4.00 | -4.00 |
| A12-208 | – | – | – | – | |
| A12-301 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A12-302 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A12-303 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A12-304 | – | – | – | – | |
| A12-305 | 1,920.00 | – | 50.00 | -200.00 | 1,770.00 |
| A12-306 | – | – | – | – | |
| A12-307 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A12-308 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A12-401 | 29,288.00 | – | 700.00 | -2.00 | 29,986.00 |
| A12-402 | 1,500.00 | – | 50.00 | -2.00 | 1,548.00 |
| A12-403 | 1,500.00 | – | 50.00 | -6.00 | 1,544.00 |
| A12-404 | 2,201.00 | – | 50.00 | -8.00 | 2,243.00 |
| A12-405 | – | – | – | -1.00 | -1.00 |
| A12-406 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A12-407 | – | – | – | – | |
| A12-408 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A13-101 | 1,900.00 | – | 50.00 | -7.00 | 1,943.00 |
| A13-102 | – | – | – | -68.00 | -68.00 |
| A13-103 | 6,008.75 | – | 350.00 | -7.00 | 6,351.75 |
| A13-104 | 7,350.54 | – | 250.00 | -25.00 | 7,575.54 |
| A13-105 | – | – | – | – | |
| A13-106 | – | – | – | – | |
| A13-107 | -53.00 | – | – | -1.00 | -54.00 |
| A13-108 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A13-201 | -1,920.00 | – | 50.00 | – | -1,870.00 |
| A13-202 | 4,488.00 | – | 400.00 | – | 4,888.00 |
| A13-203 | 7,791.00 | – | 250.00 | -1.00 | 8,040.00 |
| A13-204 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A13-205 | 7,318.64 | – | 250.00 | – | 7,568.64 |
| A13-206 | 2,515.00 | – | 100.00 | – | 2,615.00 |
| A13-207 | – | – | – | – | |
| A13-208 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A13-301 | 3,926.00 | – | 100.00 | – | 4,026.00 |
| A13-302 | 12,563.00 | – | 400.00 | – | 12,963.00 |
| A13-303 | – | – | – | – | |
| A13-304 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A13-305 | 7,761.86 | – | 200.00 | -28.00 | 7,933.86 |
| A13-306 | – | – | – | – | |
| A13-307 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A13-308 | 1,920.00 | – | 50.00 | -6.00 | 1,964.00 |
| A13-401 | 7,413.00 | – | 250.00 | -73.00 | 7,590.00 |
| A13-402 | 3,000.25 | – | 100.00 | – | 3,100.25 |
| A13-403 | – | – | – | – | |
| A13-404 | 1,920.00 | – | 50.00 | -1.00 | 1,969.00 |
| A13-405 | – | – | – | – | |
| A13-406 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A13-407 | 3,000.00 | – | 40.00 | -2.00 | 3,038.00 |
| A13-408 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A14-101 | 1,920.00 | – | 50.00 | – | 1,970.00 |
| A14-102 | 1,500.00 | – | 100.00 | -2.00 | 1,598.00 |
| A14-103 | 12,549.00 | – | 650.00 | -43.00 | 13,156.00 |
| A14-104 | – | – | 300.00 | – | 300.00 |
| A14-105 | 5,525.00 | – | 250.00 | – | 5,775.00 |
| A14-106 | – | – | – | – | |
| A14-107 | 1,500.00 | – | 50.00 | -30.00 | 1,520.00 |
| A14-108 | 5,466.00 | – | 300.00 | -3.00 | 5,763.00 |
| A14-201 | 3,840.00 | – | 100.00 | – | 3,940.00 |
| A14-202 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A14-203 | – | – | – | – | |
| A14-204 | 20,372.00 | – | 500.00 | – | 20,872.00 |
| A14-205 | 7,545.00 | – | 350.00 | – | 7,895.00 |
| A14-206 | 1,500.00 | – | 50.00 | – | 1,550.00 |
| A14-207 | 1,499.39 | – | 50.00 | – | 1,549.39 |
| A14-208 | – | – | – | – | |
