- 1216 3-BHK
- 704 2-BHK
- 120 Duplex
- 40 Penthouse apartment
| Type of Block | No. of Floors | No. of Blocks | Category | Area in Sq. feet | Flats per Block | Flats for all Blocks |
| A | 4 | 44 | MIG(2 BHK) | 1136 | 16 | 704 |
| HIG (3 BHK) | 1455 | 16 | 704 | |||
| AB | 4 | 6 | HIG (3 BHK) | 1443 | 32 | 192 |
| C | 9 | 10 | HIG (3 BHK) | 1443 | 32 | 320 |
| Pent House | 2227 | 4 | 40 | |||
| D | 5 | 4 | Duplex | 1806 | 30 | 120 |
| Total blocks: | 64 | Total flats: | 2080 |




![]()
